Tri Performances
Home ABOUT US GALLERIES ARTICLES NEWSLETTER TESTIMONIALS CONTACT 7038875392 CALENDAR BLOG
 
Events Event Services Results Coaching Personal Training Clinics Online Store Calculator/Tools Map My Run Link
 
Race Result For ->  WORLDGATE SUPER SPRINT TRIATHLON MALE RESULTS
***************** MALE RESULTS ******************
            WORLDGATE SPRINT TRIATHLON
                   HERNDON, VA    
              APRIL 27, 2008 6AM  
 
Place Div/Tot  Bib   Name                Age City            St Rank Swim/t1 Rank Bike    Rate Rank T2      Rank Run     Pace  Official 
===== ======== ===== =================== === =============== == ==== ======= ==== ======= ==== ==== ======= ==== ======= ===== =========
    1   1/18      19 MICHAEL OLIVEIRA     36 WASHINGTON      DC    2    5:33    1   45:42  23.4    3    0:35    4   13:54  6:57 1:05:42.0
    2   1/5       48 CHAD MILTENBERGER    28 WASHINGTON      DC   15    7:22    2   47:20  22.6    8    0:47    5   14:01  7:01 1:09:28.1
    3   1/2       15 JEREMY FURCHTGOTT    16 CHEVY CHASE     MD    5    6:19    4   48:09  22.2   13    0:50    6   14:20  7:10 1:09:35.5
    4   1/11      41 CHRIS WALZ           41 ARLINGTON       VA   14    7:08    3   47:31  22.5   27    1:11    8   14:29  7:15 1:10:17.4
    5   1/10      12 DAVID FLYNN          49 LAUREL          MD   12    6:47    6   49:15  21.7   19    0:57    7   14:28  7:14 1:11:25.8
    6   2/18      20 DAEMON MORRELL       36 HAYMARKET       VA    1    5:22    8   51:04  20.9    4    0:35    9   14:53  7:27 1:11:52.0
    7   3/18       5 TODD DERKSEN         35 FAIRFAX         VA   11    6:43    5   48:44  21.9   22    1:05   26   17:07  8:34 1:13:38.1
    8   1/2       16 MICHAEL COLEMAN      20 FALLS CHURCH    VA    9    6:34   14   53:44  19.9   32    1:29    3   13:35  6:48 1:15:20.1
    9   2/5        7 TIM STROBECK         26 FAIRFAX         VA    4    6:01   10   52:25  20.4   37    1:31   13   15:34  7:47 1:15:30.8
   10   3/5      102 MICHAEL LANSDOWNE    25 MANASSAS        VA   32    8:40   15   53:56  19.8   39    1:37    1   12:58  6:29 1:17:09.5
   11   4/18      31 WILLIAM MOSLE        38 HAYMARKET       VA   10    6:41   12   53:37  19.9   51    1:58   11   15:29  7:45 1:17:43.7
   12   2/11      77 DAVID MOSTON         41 MANASSAS        VA   36    8:51    7   49:43  21.5   25    1:10   36   18:04  9:02 1:17:45.8
   13   3/11     153 JOHNNY DYER          44 ABITA SPINGS    LA   19    7:32   11   53:26  20.0   21    1:02   27   17:15  8:38 1:19:13.4
   14   1/7      125 RODRIGO GARCIA       34 CENTREVILLE     VA   29    8:18   17   54:18  19.7   15    0:51   16   15:59  8:00 1:19:23.6
   15   2/10      73 JOHN BACKUS          49 GREAT FALLS     VA   28    8:11    9   52:24  20.4   53    2:08   23   16:44  8:22 1:19:26.1
   16   1/5      116 JOHN BACON           51 ARLINGTON       VA   43    9:15   25   55:59  19.1   11    0:48    2   13:28  6:44 1:19:27.9
   17   5/18      75 DENIS MCFARLANE      39 ASHBURN         VA   23    7:47   20   55:00  19.4    9    0:47   30   17:28  8:44 1:21:00.4
   18            152 ALEX DRLESHA                            VA   17    7:31   16   54:07  19.7   48    1:51   35   18:02  9:01 1:21:29.7
   19   4/11     130 DAVID PIANTANIDA     42 ARLINGTON       VA   51    9:40   23   55:26  19.3   18    0:55   12   15:34  7:47 1:21:32.5
   20   4/5      135 JEFFREY SOLTESS      28 HERNDON         VA   22    7:44   33   58:16  18.3    6    0:39   15   15:55  7:58 1:22:33.2
   21   6/18      29 DAVID EASLEY         37 BROADLANDS      VA   38    9:00   18   54:34  19.6   36    1:31   32   17:41  8:51 1:22:44.4
   22   2/7      106 LELAND WALDRUP       33 VIENNA          VA   21    7:42   34   58:27  18.3   35    1:30   10   15:10  7:35 1:22:47.7
   23   3/10     100 CHRISTOPHER MARUCA   47 CENTREVILLE     VA   31    8:30   19   54:45  19.5   28    1:16   38   18:42  9:21 1:23:10.8
   24   4/10     129 PETER KLOSKY         49 STERLING        VA   58   11:03   13   53:43  19.9   20    1:01   34   17:53  8:57 1:23:38.8
   25   7/18      63 MATT PICKWORTH       39 HERNDON         VA   47    9:22   24   55:31  19.2   57    2:48   18   16:16  8:08 1:23:55.0
   26   2/2       22 PAUL MARRIA          24 FAIRFAX         VA   37    8:58   31   57:38  18.5   24    1:08   22   16:37  8:19 1:24:19.0
   27   8/18     139 SCOTT DAVIS          38 ASHBURN         UT   39    9:02   27   56:34  18.9   52    2:03   24   16:48  8:24 1:24:24.9
   28   9/18      59 JEFF ALLEN           38 LEESBURG        VA   26    8:06   29   57:31  18.6   12    0:50   39   18:44  9:22 1:25:09.2
   29   5/11      33 TIM SMITH            40 PURCELLVILLE    VA   16    7:25   39   59:38  17.9    7    0:47   33   17:51  8:56 1:25:38.1
   30   5/10      14 JOSEPH QUIGG         46 ASHBURN         VA    7    6:26   35   59:02  18.1   26    1:11   43   19:08  9:34 1:25:44.4
   31   6/10      96 CHUCK TYRPAK         47 OAK HILL        VA   40    9:02   38   59:22  18.0   30    1:24   20   16:34  8:17 1:26:20.2
   32   6/11      91 RICHARD NAGLE        41 ASHBURN         VA   54    9:51   37   59:10  18.1   38    1:33   14   15:51  7:56 1:26:23.8
   33  10/18      62 MICHAEL GARDNER      39 ALEXANDRIA      VA   35    8:49   36   59:08  18.1   33    1:29   25   17:04  8:32 1:26:28.8
   34   1/1       18 NEIL MEDOFF          65 RESTON          VA    8    6:29   28   57:09  18.7   54    2:20   53   20:38 10:19 1:26:34.4
   35   3/7        4 ANDREW NANNIS        31 WASHINGTON, DC  DC    3    5:57   53 1:04:21  16.6    1    0:25   21   16:36  8:18 1:27:16.3
   36   4/7      105 KEVIN DUNN           31 RESTON          VA   33    8:48   26   56:30  18.9   60    3:19   40   18:52  9:26 1:27:28.3
   37   5/7       27 WILLIAM BRIGGS       30 ARLINGTON       VA   18    7:32   40   59:57  17.8   14    0:51   44   19:12  9:36 1:27:29.3
   38  11/18      30 JOHN HAAS            37 SILVER SPRING   MA   20    7:33   30   57:33  18.6   43    1:47   55   21:08 10:34 1:27:59.1
   39  12/18     127 SCOTT VAGO           39 FREDERICKSBURG  VA   45    9:19   47 1:02:23  17.1    5    0:37   19   16:20  8:10 1:28:37.7
   40  13/18      40 TAJ PICA             35 FAIRFAX         VA   53    9:50   50 1:02:40  17.0   40    1:42   17   16:02  8:01 1:30:11.8
   41  14/18     122 TONY D'ALESSIO       36 ARLINGTON       VA   34    8:48   43 1:01:29  17.4   17    0:55   48   19:48  9:54 1:30:58.5
   42   6/7       85 SHELDON BUYTENHUYS   31 POTOMAC FALLS   UT   27    8:07   52 1:04:13  16.6   23    1:07   31   17:35  8:48 1:31:00.3
   43  15/18       9 PAUL KAVITZ          38 OAKTON          VA   24    7:54   54 1:05:11  16.4   34    1:29   29   17:24  8:42 1:31:56.7
   44   7/11      76 MATT CURRY           41 SOUTH RIDING    VA   50    9:35   51 1:03:12  16.9   10    0:48   37   18:29  9:15 1:32:01.7
   45   2/5       36 CHUCK JAMES          51 HERNDON         VA   41    9:08   44 1:01:40  17.3   49    1:51   47   19:32  9:46 1:32:09.8
   46   7/7       21 WILLIAM STARKIE      31 OLNEY           MD   61   12:27                                   28   17:17  8:39 1:32:16.8
   47  16/18      57 DAVID VIELBIG        36 ASHBURN         VA   42    9:14   41 1:00:49  17.6   45    1:48   52   20:34 10:17 1:32:23.0
   48   7/10      10 DAN REYNOLDS         49 HARPERS FERRY   WV   25    8:02   21   55:05  19.4   47    1:51   59   27:52 13:56 1:32:48.6
   49   8/10      43 MICHAEL OBRIEN       45 HERNDON         VA   44    9:15   48 1:02:29  17.1   46    1:50   49   20:21 10:11 1:33:53.6
   50   1/1      120 JAMES FRASER         59 LEESBURG        VA   57   10:55   42 1:01:11  17.5   56    2:30   45   19:20  9:40 1:33:54.2
   51   5/5       26 ALEX CHISHOLM        26 MCLEAN          VA   48    9:24   46 1:02:14  17.2   44    1:47   54   20:38 10:19 1:34:01.7
   52   8/11      65 MIKE GILLETTE        42 FAIRFAX         VA   49    9:25   49 1:02:31  17.1   31    1:28   56   21:43 10:52 1:35:04.8
   53   9/11      92 EDWARD BARRIENTOS    42 GREAT FALLS     VA   56   10:25   56 1:08:31  15.6   55    2:25   42   19:00  9:30 1:40:20.1
   54   3/5       99 DENIS YARO           54 GREAT FALLS     VA   60   11:40   55 1:05:23  16.3   59    3:09   50   20:31 10:16 1:40:41.1
   55  10/11     143 JOHN MILLS           42 RESTON          VA   46    9:21   57 1:09:43  15.3   41    1:43   51   20:31 10:16 1:41:16.6
   56  17/18      90 KEVIN BARRY          38 SILVER SPRING   MD   52    9:40   58 1:11:56  14.8   16    0:53   41   18:56  9:28 1:41:23.2
   57   4/5       80 DARRYL BRANTING      50 HERNDON         VA   62   12:42   45 1:01:49  17.3   58    2:48   58   25:16 12:38 1:42:32.8
   58  18/18      61 JEFF BICKART         39 POTOMAC FALLS   VA   55   10:02   59 1:13:53  14.5   50    1:53   46   19:30  9:45 1:45:16.3
   59   9/10      95 DALE DAVIS           46 SILVER SPRING   MD   59   11:12   62 1:22:01  13.0   42    1:47   57   25:05 12:33 2:00:03.4
   60  10/10      97 STEVEN BOTELLO       49 MANASSAS        VA   63   13:24   60 1:16:02  14.0   61    3:22   60   33:20 16:40 2:06:06.2
   61  11/11      34 JAMES WATSON         42 ASHBURN         VA    6    6:19   32   57:56  18.4    2    0:28                             
   62   2/2      133 STEVEN APSLEY        15 HERNDON         VA   30    8:20   61 1:20:50  13.2   29    1:19                             
   63   5/5        3 GLENN STEPHENS       50 WASHINGTON      DC   13    7:02   22   55:12  19.3                                          

 
Results
 
Taylor Love Triathlon ages 45 and up 2009
Taylor Love 2009 Age Groups
Taylor Love Triathlon 2009 Male
Taylor Love 2009 Female
SOUTH RIDING RACE RESULTS 2009
Dog Days of Summer Triathlon
Culpeper 5k Age Group Male 40+
Culpeper 5k Age Group Results 0 - Female 40's
Culpeper 5k Male
Culpeper 5k Female Results
Infinitive Triathlon In Broadlands June 7, 2009
Kailee Vance 5k Race 5.3.09 Age Group Results
Kailee Vance 5k Race 5.3.09
MERCER 5K APRIL 25, 2009 AGE GROUP 50 AND UP
MERCER 5K APRIL 25, 2009 AGE GROUP RESULTS 1-40's
MERCER 5K APRIL 25, 2009 OVERALL MALE
MERCER 5K APRIL 25, 2009 OVERALL FEMALE
WORLDGATE SUPER SPRINT TRIATHLON AGE GROUP RESULTS APRIL 2009
WORLDGATE SUPER SPRINT TRIATHLON APRIL 2009 OVERALL FEMALE/MALE
BLUEMONT 5K 2009
    1 2 3 4  » »›
Tri Performances